
|
PokerStars gibt 2008 WCOOP Programm bekannt
By Dan
Published: Wednesday, July 02, 2008
|
|
Das Programm für das PokerStars World Championship of Online Poker steht nun endgültig fest. Es wird am 5. September beginnen und bis zum 21. September gehen. Im Laufe dieser zwei Wochen wird PokerStars 33 Events anbieten, die einen insgesamten garantiertenPreispool von 30.000.000 Dollar haben werden.
Letztes Jahr hatte PokerStars einen garantierten Preispool von 15.000.000 $ für 23 Events, aber der gesamte Preispool stieg auf über 24.000.000 an. Ein Spieler mit den Screen-Namen “ka$ino” gewann das Main Event und damit mehr als 1.378.330,50. Das war das erste Mal in der Geschichte des WCOOP dass das Preisgeld die eine Million-Marke übertraf.
Satelliten-Turniere laufen im Moment jeden Tag bei PokerStars für diejenigen die auf diese Art an den Events teilnehmen wollen.
Anbei finden Sie das Programm für das 2008 WCOOP, sowie den garantierten Preispool fettgedruckt.
2008 World Championship of Online Poker Programm
5. Sep. (14:30) NL Hold'em [6-max] 215$ 1.000.000$
5. Sep. (16:30) PL 5-Card Draw 215$ 100.000$
6. Sep. (14:30) Limit Hold'em 215$ 300.000$
6. Sep. (16:30) 2-7 Triple Draw 215$ 100.000$
7. Sep. (14:30) High-Roller NL Hold'em 10.300$ 2.000.000$
7. Sep. (16:30) NL Hold’em 530$ 3.000.000$
8. Sep. (14:30 PL Omaha [6-max] 215 300.000$
8. Sep. (16:30) 8-game Mixed Event 320$ 200.000$
9. Sep. (14:30) NL Hold'em [4-Max] 215$ 400.000$
9. Sep. (16:30) Razz 215$ 100.000$
10. Sep. (14:30) PL Omaha H/L 320$ 300.000$
10. Sep. (16:30) Mixed Hold'em 320$ 300.000$
11. Sep. (14:30) NL Hold'em w/Rebuys 215$ 1.000.000$
11. Sep. (16:30) 7 Card Stud 320$ 100.000$
12. Sep. (14:30) NL Hold’em [Heads-Up] 320$ 500.000$
12. Sep. (16:30) PL Omaha [1 Rebuy, 1 Add-on] 215$ 300.000$
13. Sep. (14:30) PL Hold'em [6-max] $530 400.000$
13. Sep. (16:30) HORSE 215$ $300.000$
14. Sep. (14:30) High-Roller Heads-Up NL Hold’em 25.500$ 1.600.000$
14. Sep. (16:30) NL Hold'em 1050$ 3.000.000$
15. Sep. (14:30) 7 Card Stud H/L 530$ 200.000$
15. Sep. (16:30) Mixed Omaha H/L [6-Max] 530$ 200.000$
16. Sep. (14:30) NL Hold'em [1 Rebuy, 1 Add-on] 530$ 500.000$
16. Sep. (16:30) NL 2-7 Single Draw 530$ 200.000$
17. Sep. (14:30) PL Omaha w/Rebuys 320$ 500.000$
17. Sep. (16:30) NL Hold'em [6-max] 320$ 500.000$
18. Sep. (14:30) NL Hold'em Triple Shootout 530$ 300.000$
18. Sep. (16:30) Limit Omaha H/L 530$ 400.000$
19. Sep. (14:30) NL Hold'em w/Rebuys 530$ 400.000$
19. Sep. (16:30) PL Omaha 1050$ 500.000$
20. Sep. (14:30) Limit Hold’em [6-Max] 1050$ 500.000$
20. Sep. (16:30) HORSE 10.300$ 500.000$
21. Sep. (16:30) NL Hold'em Main Event 5200$ 10.000.00$
|
|
|
|